Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
Application | Indoor + Outdoor Installation | |
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 3,40 |
material | Cu | |
Dielectric | Ø mm | 9,40 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 78 |
Diameter over Braid | Ø mm | 10,17 |
Outer Sheath | Ø mm | 12,7 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 116,0 |
Cable Weight | kg/km | 212,2 |
Min bending radius x 1/n | mm | 65 / 130 |
Max.Tensile Strength | N | 1150 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 78 |
Velocity Ratio | % | 86 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 1,9 |
at 150 MHz | dB/100m | 3,4 |
at 220 MHz | dB/100m | 4,4 |
at 450 MHz | dB/100m | 6,6 |
at 900 MHz | dB/100m | 9,7 |
at 1500 MHz | dB/100m | 13,1 |
at 1800 MHz | dB/100m | 14,5 |
at 2000 MHz | dB/100m | 15,4 |
at 2500 MHz | dB/100m | 17,5 |
at 5800 MHz | dB/100m | 29,5 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | >30 |
at 470 - 1000 MHz | dB | >28 |
at 1000 - 2000 MHz | dB | >26 |
at 2000 - 3000 MHz | dB | >22 |
Screening Attenuation (SA) | ||
at 30 - 1000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 2,1 / 5,0 |
Loop resistance | Ohm/km | 7,1 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Maximum current (Ieff) | A | 34 |
50 Ohm WIRELESS