| Class CPR acc. to UE 305/2011 (DoP) | Eca | |
| Availability | in stock | |
| Application | Primary (Campus), Secondary (Riser), Tertiary (Horizontal) | |
| acc. to Standard | EIA-TIA 568-B-2 | |
| ISO/IEC 11801 | ||
| IEC 61156-5 | ||
| EN 50173-1 | ||
| EN 50288-5-1 | ||
| NF C 15-100 | ||
| XP C 90-483 | ||
| XP C 93-531-16 | ||
| Reaction to Fire | IEC 60332-1 | |
| EN50575 | ||
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 0,57 |
| material | Cu | |
| Insulation | Ø mm | 1,10 |
| material | PE | |
| Film Foil Laminate | material | Pet |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 7,8 |
| material | PVC | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 19,9 |
| Cable Weight | kg/km | 54,2 |
| Min bending radius x 1/n | mm | 35/70 |
| Max.Tensile Strength | N | 100 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 100±5@100 MHz |
| Capacitance of Twisted Pair (@800Hz) | pF/m | 48 |
| Velocity Ratio | % | 67 |
| Attenuation (at 20°C ) | ||
| at 1 MHz | dB/100m | 1,8 |
| at 10 MHz | dB/100m | 5,4 |
| at 20 MHz | dB/100m | 7,7 |
| at 31,2 MHz | dB/100m | 9,6 |
| at 62,5 MHz | dB/100m | 13,7 |
| at 100 MHz | dB/100m | 17,4 |
| at 155,5 MHz | dB/100m | 21,9 |
| at 200 MHz | dB/100m | 25,0 |
| at 250 MHz | dB/100m | 28,1 |
| at 300 MHz | dB/100m | 30,8 |
| at 900 MHz | dB/100m | 58,0 |
| at 2200 MHz | dB/100m | 95,0 |
| NEXT | ||
| at 1 MHz | dB | 100,0 |
| at 10 MHz | dB | 80,0 |
| at 20 MHz | dB | 70,0 |
| at 31,2 MHz | dB | 65,0 |
| at 62,5 MHz | dB | 60,0 |
| at 100 MHz | dB | 60,0 |
| at 155,5 MHz | dB | 55,0 |
| at 200 MHz | dB | 55,0 |
| at 250 MHz | dB | 50,0 |
| at 300 MHz | dB | 45,0 |
| at 900 MHz | dB | 38,0 |
| at 2200 MHz | dB | 30,0 |
| Coupling Attenuation | dB | > 45 |
| Transfer Impedance (Zt) | ||
| 1 MHz | mOhm/m | < 35 |
| 10 MHz | mOhm/m | < 41 |
| 30 MHz | mOhm/m | < 110 |
| 100 MHz | mOhm/m | < 150 |
| Screening Attenuation (SA) | ||
| at 30 - 250 MHz | dB | > 50 |
| at 250 - 1000 MHz | dB | > 45 |
| DC Conductor Resistance | Ohm/km | 80,0 |
| Loop resistance | Ohm/km | 160,0 |
| Sheath Insulation Voltage (DC, 1 min) | kV | 1,0 |
Cat. 6 F/UTP 4x2xAWG23/1







