| RG Ref. | RG 59 | |
| Class CPR acc. to UE 305/2011 (DoP) | Eca | |
| Availability | in stock | |
| acc. to Standard | EN 50117-2-5 | |
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Film Foil Laminate | material | Pet |
| Outer Sheath | Ø mm | 15 |
| material | LSZH | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 56,0 |
| Cable Weight | kg/km | 202,4 |
| Min bending radius x 1/n | mm | 75/150 |
| Max.Tensile Strength | N | 800 |
SMATV MULTICORE COAXIAL CABLES







